| Node tokens |
| [nid] | Node ID |
| [type] | Node type |
| [type-name] | Node type (user-friendly version) |
| [title] | Node title |
| [title-raw] | Unfiltered node title. WARNING - raw user input. |
| [author-uid] | Node author's user id |
| [author-name] | Node author's user name |
| [author-name-raw] | Node author's user name. WARNING - raw user input. |
| [term] | Name of top taxonomy term |
| [term-raw] | Unfiltered name of top taxonomy term. WARNING - raw user input. |
| [term-id] | ID of top taxonomy term |
| [vocab] | Name of top term's vocabulary |
| [vocab-raw] | Unfiltered name of top term's vocabulary. WARNING - raw user input. |
| [vocab-id] | ID of top term's vocabulary |
| [yyyy] | Node creation year (four digit) |
| [yy] | Node creation year (two digit) |
| [month] | Node creation month (full word) |
| [mon] | Node creation month (abbreviated) |
| [mm] | Node creation month (two digit, zero padded) |
| [m] | Node creation month (one or two digit) |
| [ww] | Node creation week (two digit) |
| [date] | Node creation date (day of month) |
| [day] | Node creation day (full word) |
| [ddd] | Node creation day (abbreviation) |
| [dd] | Node creation day (two digit, zero-padded) |
| [d] | Node creation day (one or two digit) |
| [mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [menu] | The name of the menu the node belongs to. |
| [menu-raw] | The name of the menu the node belongs to. WARNING - raw user input. |
| [menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| [menupath-raw] | The unfiltered menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. WARNING - raw user input. |
| [termpath] | As [term], but including its supercategories separated by /. |
| [termpath-raw] | As [term-raw], but including its supercategories separated by /. WARNING - raw user input. |
| [termalias] | URL alias for the term. |
| CCK text tokens |
| [field_extra-raw] | Raw, unfiltered text. |
| [field_extra-formatted] | Formatted and filtered text. |
| [field_city-raw] | Raw, unfiltered text. |
| [field_city-formatted] | Formatted and filtered text. |
| [field_full_part-raw] | Raw, unfiltered text. |
| [field_full_part-formatted] | Formatted and filtered text. |
| [field_wage-raw] | Raw, unfiltered text. |
| [field_wage-formatted] | Formatted and filtered text. |
| [field_requirements-raw] | Raw, unfiltered text. |
| [field_requirements-formatted] | Formatted and filtered text. |
| [field_appreciate-raw] | Raw, unfiltered text. |
| [field_appreciate-formatted] | Formatted and filtered text. |
| [field_lang_reqs-raw] | Raw, unfiltered text. |
| [field_lang_reqs-formatted] | Formatted and filtered text. |
| [field_fax-raw] | Raw, unfiltered text. |
| [field_fax-formatted] | Formatted and filtered text. |
| [field_contact2_name-raw] | Raw, unfiltered text. |
| [field_contact2_name-formatted] | Formatted and filtered text. |
| [field_contact1_phone-raw] | Raw, unfiltered text. |
| [field_contact1_phone-formatted] | Formatted and filtered text. |
| [field_address_0-raw] | Raw, unfiltered text. |
| [field_address_0-formatted] | Formatted and filtered text. |
| [field_contact1_name-raw] | Raw, unfiltered text. |
| [field_contact1_name-formatted] | Formatted and filtered text. |
| [field_org_type-raw] | Raw, unfiltered text. |
| [field_org_type-formatted] | Formatted and filtered text. |
| [field_acronym-raw] | Raw, unfiltered text. |
| [field_acronym-formatted] | Formatted and filtered text. |
| [field_title_en-raw] | Raw, unfiltered text. |
| [field_title_en-formatted] | Formatted and filtered text. |
| [field_title_se-raw] | Raw, unfiltered text. |
| [field_title_se-formatted] | Formatted and filtered text. |
| [field_left_block-raw] | Raw, unfiltered text. |
| [field_left_block-formatted] | Formatted and filtered text. |
| [field_right_block-raw] | Raw, unfiltered text. |
| [field_right_block-formatted] | Formatted and filtered text. |
| [field_vol_join-raw] | Raw, unfiltered text. |
| [field_vol_join-formatted] | Formatted and filtered text. |
| [field_remarks-raw] | Raw, unfiltered text. |
| [field_remarks-formatted] | Formatted and filtered text. |
| [field_skype-raw] | Raw, unfiltered text. |
| [field_skype-formatted] | Formatted and filtered text. |
| [field_phone-raw] | Raw, unfiltered text. |
| [field_phone-formatted] | Formatted and filtered text. |
| [field_application-raw] | Raw, unfiltered text. |
| [field_application-formatted] | Formatted and filtered text. |
| [field_vol_offer-raw] | Raw, unfiltered text. |
| [field_vol_offer-formatted] | Formatted and filtered text. |
| [field_contact2_phone-raw] | Raw, unfiltered text. |
| [field_contact2_phone-formatted] | Formatted and filtered text. |
| [field_description-raw] | Raw, unfiltered text. |
| [field_description-formatted] | Formatted and filtered text. |
| [field_readmore_title-raw] | Raw, unfiltered text. |
| [field_readmore_title-formatted] | Formatted and filtered text. |
| [field_armpit-raw] | Raw, unfiltered text. |
| [field_armpit-formatted] | Formatted and filtered text. |
| [field_listing_type-raw] | Raw, unfiltered text. |
| [field_listing_type-formatted] | Formatted and filtered text. |
| [field_description_0-raw] | Raw, unfiltered text. |
| [field_description_0-formatted] | Formatted and filtered text. |
| [field_short_text-raw] | Raw, unfiltered text. |
| [field_short_text-formatted] | Formatted and filtered text. |
| [field_author-raw] | Raw, unfiltered text. |
| [field_author-formatted] | Formatted and filtered text. |
| [field_part_info-raw] | Raw, unfiltered text. |
| [field_part_info-formatted] | Formatted and filtered text. |
| [field_short_image-raw] | Raw, unfiltered text. |
| [field_short_image-formatted] | Formatted and filtered text. |
| [field_rights-raw] | Raw, unfiltered text. |
| [field_rights-formatted] | Formatted and filtered text. |
| [field_copy_rights-raw] | Raw, unfiltered text. |
| [field_copy_rights-formatted] | Formatted and filtered text. |
| [field_more_info-raw] | Raw, unfiltered text. |
| [field_more_info-formatted] | Formatted and filtered text. |
| [field_photographer-raw] | Raw, unfiltered text. |
| [field_photographer-formatted] | Formatted and filtered text. |
| [field_description_1-raw] | Raw, unfiltered text. |
| [field_description_1-formatted] | Formatted and filtered text. |
| CCK link tokens |
| [field_www-url] | Link URL |
| [field_www-title] | Link title |
| [field_www-view] | Formatted html link |
| [field_link2-url] | Link URL |
| [field_link2-title] | Link title |
| [field_link2-view] | Formatted html link |
| [field_link-url] | Link URL |
| [field_link-title] | Link title |
| [field_link-view] | Formatted html link |
| CCK date tokens |
| [field_start_date-value] | The raw date value. |
| [field_start_date-view] | The formatted date. |
| [field_start_date-timestamp] | The raw date timestamp. |
| [field_start_date-yyyy] | Date year (four digit) |
| [field_start_date-yy] | Date year (two digit) |
| [field_start_date-month] | Date month (full word) |
| [field_start_date-mon] | Date month (abbreviated) |
| [field_start_date-mm] | Date month (two digit, zero padded) |
| [field_start_date-m] | Date month (one or two digit) |
| [field_start_date-ww] | Date week (two digit) |
| [field_start_date-date] | Date date (day of month) |
| [field_start_date-day] | Date day (full word) |
| [field_start_date-ddd] | Date day (abbreviation) |
| [field_start_date-dd] | Date day (two digit, zero-padded) |
| [field_start_date-d] | Date day (one or two digit) |
| [field_start_date-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_join_time-value] | The raw date value. |
| [field_join_time-view] | The formatted date. |
| [field_join_time-timestamp] | The raw date timestamp. |
| [field_join_time-yyyy] | Date year (four digit) |
| [field_join_time-yy] | Date year (two digit) |
| [field_join_time-month] | Date month (full word) |
| [field_join_time-mon] | Date month (abbreviated) |
| [field_join_time-mm] | Date month (two digit, zero padded) |
| [field_join_time-m] | Date month (one or two digit) |
| [field_join_time-ww] | Date week (two digit) |
| [field_join_time-date] | Date date (day of month) |
| [field_join_time-day] | Date day (full word) |
| [field_join_time-ddd] | Date day (abbreviation) |
| [field_join_time-dd] | Date day (two digit, zero-padded) |
| [field_join_time-d] | Date day (one or two digit) |
| [field_join_time-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_closing_date-value] | The raw date value. |
| [field_closing_date-view] | The formatted date. |
| [field_closing_date-timestamp] | The raw date timestamp. |
| [field_closing_date-yyyy] | Date year (four digit) |
| [field_closing_date-yy] | Date year (two digit) |
| [field_closing_date-month] | Date month (full word) |
| [field_closing_date-mon] | Date month (abbreviated) |
| [field_closing_date-mm] | Date month (two digit, zero padded) |
| [field_closing_date-m] | Date month (one or two digit) |
| [field_closing_date-ww] | Date week (two digit) |
| [field_closing_date-date] | Date date (day of month) |
| [field_closing_date-day] | Date day (full word) |
| [field_closing_date-ddd] | Date day (abbreviation) |
| [field_closing_date-dd] | Date day (two digit, zero-padded) |
| [field_closing_date-d] | Date day (one or two digit) |
| [field_closing_date-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| CCK number tokens |
| [field_frequency-raw] | Raw number value. |
| [field_frequency-formatted] | Formatted number value. |
| [field_inform_pub-raw] | Raw number value. |
| [field_inform_pub-formatted] | Formatted number value. |
| [field_member_type-raw] | Raw number value. |
| [field_member_type-formatted] | Formatted number value. |
| [field_ranking-raw] | Raw number value. |
| [field_ranking-formatted] | Formatted number value. |
| [field_old_id-raw] | Raw number value. |
| [field_old_id-formatted] | Formatted number value. |
| [field_center-raw] | Raw number value. |
| [field_center-formatted] | Formatted number value. |
| CCK node reference tokens |
| [field_publishers-nid] | Referenced node ID. |
| [field_publishers-title] | Referenced node title. |
| [field_publishers-link] | Formatted html link to the node. |
| [field_publisher-nid] | Referenced node ID. |
| [field_publisher-title] | Referenced node title. |
| [field_publisher-link] | Formatted html link to the node. |
| [field_ref_articles-nid] | Referenced node ID. |
| [field_ref_articles-title] | Referenced node title. |
| [field_ref_articles-link] | Formatted html link to the node. |
| CCK content_taxonomy tokens |
| [field_event_type-term] | Name of top taxonomy term |
| [field_event_type-tid] | ID of top taxonomy term |
| [field_event_type-vocab] | Name of top terms vocabulary |
| [field_event_type-vid] | ID of top terms vocabulary |
| [field_category-term] | Name of top taxonomy term |
| [field_category-tid] | ID of top taxonomy term |
| [field_category-vocab] | Name of top terms vocabulary |
| [field_category-vid] | ID of top terms vocabulary |
| [field_area_0-term] | Name of top taxonomy term |
| [field_area_0-tid] | ID of top taxonomy term |
| [field_area_0-vocab] | Name of top terms vocabulary |
| [field_area_0-vid] | ID of top terms vocabulary |
| [field_theme-term] | Name of top taxonomy term |
| [field_theme-tid] | ID of top taxonomy term |
| [field_theme-vocab] | Name of top terms vocabulary |
| [field_theme-vid] | ID of top terms vocabulary |
| [field_keywords_0-term] | Name of top taxonomy term |
| [field_keywords_0-tid] | ID of top taxonomy term |
| [field_keywords_0-vocab] | Name of top terms vocabulary |
| [field_keywords_0-vid] | ID of top terms vocabulary |
| [field_article_type-term] | Name of top taxonomy term |
| [field_article_type-tid] | ID of top taxonomy term |
| [field_article_type-vocab] | Name of top terms vocabulary |
| [field_article_type-vid] | ID of top terms vocabulary |
| [field_areas-term] | Name of top taxonomy term |
| [field_areas-tid] | ID of top taxonomy term |
| [field_areas-vocab] | Name of top terms vocabulary |
| [field_areas-vid] | ID of top terms vocabulary |
| [field_article_category-term] | Name of top taxonomy term |
| [field_article_category-tid] | ID of top taxonomy term |
| [field_article_category-vocab] | Name of top terms vocabulary |
| [field_article_category-vid] | ID of top terms vocabulary |
| [field_teema-term] | Name of top taxonomy term |
| [field_teema-tid] | ID of top taxonomy term |
| [field_teema-vocab] | Name of top terms vocabulary |
| [field_teema-vid] | ID of top terms vocabulary |
| [field_alue-term] | Name of top taxonomy term |
| [field_alue-tid] | ID of top taxonomy term |
| [field_alue-vocab] | Name of top terms vocabulary |
| [field_alue-vid] | ID of top terms vocabulary |
| [field_template-term] | Name of top taxonomy term |
| [field_template-tid] | ID of top taxonomy term |
| [field_template-vocab] | Name of top terms vocabulary |
| [field_template-vid] | ID of top terms vocabulary |
| [field_language-term] | Name of top taxonomy term |
| [field_language-tid] | ID of top taxonomy term |
| [field_language-vocab] | Name of top terms vocabulary |
| [field_language-vid] | ID of top terms vocabulary |
| CCK image tokens |
| [field_logo-fid] | Image file ID |
| [field_logo-title] | Image title |
| [field_logo-alt] | Image alt text |
| [field_logo-filename] | Image file name |
| [field_logo-filepath] | Image path |
| [field_logo-filemime] | Image MIME type |
| [field_logo-filesize] | Image file size |
| [field_logo-view] | Fully formatted HTML image tag |
| [field_image-fid] | Image file ID |
| [field_image-title] | Image title |
| [field_image-alt] | Image alt text |
| [field_image-filename] | Image file name |
| [field_image-filepath] | Image path |
| [field_image-filemime] | Image MIME type |
| [field_image-filesize] | Image file size |
| [field_image-view] | Fully formatted HTML image tag |
| Global tokens |
| [user-name] | The name of the currently logged in user. |
| [user-id] | The user ID of the currently logged in user. |
| [user-mail] | The email address of the currently logged in user. |
| [site-url] | The url of the current Drupal website. |
| [site-name] | The name of the current Drupal website. |
| [site-slogan] | The slogan of the current Drupal website. |
| [site-mail] | The contact email address for the current Drupal website. |
| [site-date] | The current date on the site's server. |